<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mathhammer 101: Points per Dollar</title>
	<atom:link href="http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 21:58:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mathhammer 101: Kills per Point, Tyranids Edition &#171; Eternity of War</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-25</link>
		<dc:creator>Mathhammer 101: Kills per Point, Tyranids Edition &#171; Eternity of War</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-25</guid>
		<description>[...] my previous installment of Mathhammer 101, I explained a method of getting the most effective army for the least money. In those [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous installment of Mathhammer 101, I explained a method of getting the most effective army for the least money. In those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Sperglord&#8217;s Guide to 5th Edition 40k &#171; Eternity of War</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-15</link>
		<dc:creator>A Sperglord&#8217;s Guide to 5th Edition 40k &#171; Eternity of War</dc:creator>
		<pubDate>Fri, 24 Jul 2009 20:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-15</guid>
		<description>[...] dovetails into some points covered by the recent update on Points-per-Dollar costs of various models. For a player that&#8217;s looking to keep things on the cheaper side, an army of models who have [...]</description>
		<content:encoded><![CDATA[<p>[...] dovetails into some points covered by the recent update on Points-per-Dollar costs of various models. For a player that&#8217;s looking to keep things on the cheaper side, an army of models who have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImJasonH</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-13</link>
		<dc:creator>ImJasonH</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-13</guid>
		<description>Yeah I didn&#039;t include any special characters in the master list.  I did compile the ppd for most of them though -- Tigurius is currently in the lead with 13.53.  In general special characters have fantastically high ppds; the only really terrible ones are some of the IG characters, Sammael and Asdrubael Vect.</description>
		<content:encoded><![CDATA[<p>Yeah I didn&#8217;t include any special characters in the master list.  I did compile the ppd for most of them though &#8212; Tigurius is currently in the lead with 13.53.  In general special characters have fantastically high ppds; the only really terrible ones are some of the IG characters, Sammael and Asdrubael Vect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zorrax</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-12</link>
		<dc:creator>zorrax</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-12</guid>
		<description>You forgot abaddon and other CSM characters.
Abaddon is 12.5 ppd and Ahriman is also 12.5 ppd.</description>
		<content:encoded><![CDATA[<p>You forgot abaddon and other CSM characters.<br />
Abaddon is 12.5 ppd and Ahriman is also 12.5 ppd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destrado</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-8</link>
		<dc:creator>Destrado</dc:creator>
		<pubDate>Wed, 22 Jul 2009 09:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-8</guid>
		<description>I miss when Grots were metal-only 4pt models. Wait, sorry, I meant &#039;had expensive therapy to forget&#039;</description>
		<content:encoded><![CDATA[<p>I miss when Grots were metal-only 4pt models. Wait, sorry, I meant &#8216;had expensive therapy to forget&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImJasonH</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-7</link>
		<dc:creator>ImJasonH</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-7</guid>
		<description>Funny thing, that left room for the 5th C:CSM Troops choice to enter the top ten.  Looks like the choice is pretty clear if you&#039;re going for cheap-as-in-money Troops choices!</description>
		<content:encoded><![CDATA[<p>Funny thing, that left room for the 5th C:CSM Troops choice to enter the top ten.  Looks like the choice is pretty clear if you&#8217;re going for cheap-as-in-money Troops choices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ImJasonH</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-6</link>
		<dc:creator>ImJasonH</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-6</guid>
		<description>Whoops, that&#039;s an error.  I had Horrors down as $22 for *ten*.  Fixed in the spreadsheet, and I&#039;ll update the post to reflect this egregious data entry error.</description>
		<content:encoded><![CDATA[<p>Whoops, that&#8217;s an error.  I had Horrors down as $22 for *ten*.  Fixed in the spreadsheet, and I&#8217;ll update the post to reflect this egregious data entry error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frest</title>
		<link>http://blog.eternityofwar.com/2009/07/mathhammer-101-points-per-dollar/comment-page-1/#comment-5</link>
		<dc:creator>frest</dc:creator>
		<pubDate>Wed, 22 Jul 2009 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eternityofwar.com/?p=74#comment-5</guid>
		<description>How are horrors of Tzeentch ranked so high?

using GW&#039;s website:
horrors are 22 dollars for 5x 17 point models
whereas bloodletters are 22 dollars for 10x 16 point models</description>
		<content:encoded><![CDATA[<p>How are horrors of Tzeentch ranked so high?</p>
<p>using GW&#8217;s website:<br />
horrors are 22 dollars for 5x 17 point models<br />
whereas bloodletters are 22 dollars for 10x 16 point models</p>
]]></content:encoded>
	</item>
</channel>
</rss>

